CVE Vulnerabilities for Adobe InDesign
CVE | Published | Severity | Details | Exploitability | Impact | Vector |
---|---|---|---|---|---|---|
CVE‑2023‑47077 | 2023‑12‑13 10:15:10 | MEDIUM (6) | Adobe InDesign versions 19.0 (and earlier) and 17.4.2 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2023‑47076 | 2023‑12‑13 10:15:09 | MEDIUM (6) | Adobe InDesign versions 19.0 (and earlier) and 17.4.2 (and earlier) are affected by a NULL Pointer Dereference vulnerability. An unauthenticated attacker could leverage this vulnerability to achieve an application denial-of-service in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2023‑29319 | 2023‑07‑12 16:15:13 | MEDIUM (6) | Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2023‑29318 | 2023‑07‑12 16:15:13 | MEDIUM (6) | Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2023‑29317 | 2023‑07‑12 16:15:13 | MEDIUM (6) | Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2023‑29316 | 2023‑07‑12 16:15:13 | MEDIUM (6) | Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2023‑29315 | 2023‑07‑12 16:15:13 | MEDIUM (6) | Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2023‑29314 | 2023‑07‑12 16:15:12 | MEDIUM (6) | Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2023‑29313 | 2023‑07‑12 16:15:12 | MEDIUM (6) | Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2023‑29312 | 2023‑07‑12 16:15:12 | MEDIUM (6) | Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2023‑29311 | 2023‑07‑12 16:15:12 | MEDIUM (6) | Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2023‑29310 | 2023‑07‑12 16:15:12 | MEDIUM (6) | Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2023‑29309 | 2023‑07‑12 16:15:12 | MEDIUM (6) | Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2023‑29308 | 2023‑07‑12 16:15:12 | HIGH (8) | Adobe InDesign versions ID18.3 (and earlier) and ID17.4.1 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2023‑21593 | 2023‑02‑17 22:15:13 | MEDIUM (6) | Adobe InDesign versions ID18.1 (and earlier) and ID17.4 (and earlier) are affected by a NULL Pointer Dereference vulnerability. An unauthenticated attacker could leverage this vulnerability to achieve an application denial-of-service in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2023‑21592 | 2023‑01‑13 20:15:14 | MEDIUM (6) | Adobe InDesign version 18.0 (and earlier), 17.4 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2023‑21591 | 2023‑01‑13 20:15:14 | MEDIUM (6) | Adobe InDesign version 18.0 (and earlier), 17.4 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2023‑21590 | 2023‑01‑13 20:15:14 | HIGH (8) | Adobe InDesign version 18.0 (and earlier), 17.4 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2023‑21589 | 2023‑01‑13 20:15:13 | HIGH (8) | Adobe InDesign version 18.0 (and earlier), 17.4 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2023‑21588 | 2023‑01‑13 20:15:13 | HIGH (8) | Adobe InDesign version 18.0 (and earlier), 17.4 (and earlier) are affected by an Improper Input Validation vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2023‑21587 | 2023‑01‑13 20:15:13 | HIGH (8) | Adobe InDesign version 18.0 (and earlier), 17.4 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2022‑38417 | 2022‑09‑16 18:15:17 | HIGH (8) | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2022‑38416 | 2022‑09‑16 18:15:17 | HIGH (8) | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2022‑38415 | 2022‑09‑16 18:15:17 | HIGH (8) | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2022‑38414 | 2022‑09‑16 18:15:16 | HIGH (8) | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2022‑38413 | 2022‑09‑16 18:15:16 | HIGH (8) | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2022‑34248 | 2022‑07‑15 16:15:15 | MEDIUM (6) | Adobe InDesign versions 17.2.1 (and earlier) and 16.4.1 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2022‑34247 | 2022‑07‑15 16:15:15 | HIGH (8) | Adobe InDesign versions 17.2.1 (and earlier) and 16.4.1 (and earlier) are affected by an Out-Of-Bounds Write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2022‑34246 | 2022‑07‑15 16:15:15 | HIGH (8) | Adobe InDesign versions 17.2.1 (and earlier) and 16.4.1 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2022‑34245 | 2022‑07‑15 16:15:15 | HIGH (8) | Adobe InDesign versions 17.2.1 (and earlier) and 16.4.1 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2022‑30676 | 2022‑09‑16 18:15:13 | MEDIUM (6) | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2022‑30675 | 2022‑09‑16 18:15:12 | MEDIUM (6) | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2022‑30674 | 2022‑09‑16 18:15:12 | MEDIUM (6) | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2022‑30673 | 2022‑09‑16 18:15:12 | MEDIUM (6) | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2022‑30672 | 2022‑09‑16 18:15:12 | MEDIUM (6) | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2022‑30671 | 2022‑09‑16 18:15:12 | MEDIUM (6) | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2022‑30665 | 2022‑06‑16 17:15:08 | HIGH (9) | Adobe InDesign versions 17.2.1 (and earlier) and 16.4.1 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 0 | 0 | NETWORK |
CVE‑2022‑30663 | 2022‑06‑16 17:15:08 | HIGH (9) | Adobe InDesign versions 17.2.1 (and earlier) and 16.4.1 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 0 | 0 | NETWORK |
CVE‑2022‑30662 | 2022‑06‑16 17:15:08 | HIGH (9) | Adobe InDesign versions 17.2.1 (and earlier) and 16.4.1 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 0 | 0 | NETWORK |
CVE‑2022‑30661 | 2022‑06‑16 17:15:08 | HIGH (9) | Adobe InDesign versions 17.2.1 (and earlier) and 16.4.1 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 0 | 0 | NETWORK |
CVE‑2022‑30660 | 2022‑06‑16 17:15:08 | HIGH (9) | Adobe InDesign versions 17.2.1 (and earlier) and 16.4.1 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 0 | 0 | NETWORK |
CVE‑2022‑30659 | 2022‑06‑16 17:15:08 | HIGH (8) | Adobe InDesign versions 17.2.1 (and earlier) and 16.4.1 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2022‑30658 | 2022‑06‑16 17:15:08 | HIGH (9) | Adobe InDesign versions 17.2.1 (and earlier) and 16.4.1 (and earlier) are affected by a Heap-based Buffer Overflow vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 0 | 0 | NETWORK |
CVE‑2022‑28857 | 2022‑09‑16 18:15:12 | MEDIUM (6) | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2022‑28856 | 2022‑09‑16 18:15:12 | MEDIUM (6) | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2022‑28855 | 2022‑09‑16 18:15:12 | MEDIUM (6) | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2022‑28854 | 2022‑09‑16 18:15:12 | MEDIUM (6) | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 4 | LOCAL |
CVE‑2022‑28853 | 2022‑09‑16 18:15:12 | HIGH (8) | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2022‑28852 | 2022‑09‑16 18:15:12 | HIGH (8) | Adobe InDesign versions 16.4.2 (and earlier) and 17.3 (and earlier) are affected by by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2022‑28833 | 2023‑09‑11 14:15:08 | HIGH (8) | Adobe InDesign versions 17.1 (and earlier) and 16.4.1 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2022‑28832 | 2023‑09‑11 14:15:08 | HIGH (8) | Adobe InDesign versions 17.1 (and earlier) and 16.4.1 (and earlier) are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2022‑28831 | 2023‑09‑11 14:15:08 | HIGH (8) | Adobe InDesign versions 17.1 (and earlier) and 16.4.1 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2021‑45059 | 2022‑01‑13 21:15:09 | LOW (3) | Adobe InDesign version 16.4 (and earlier) is affected by a use-after-free vulnerability in the processing of a JPEG2000 file that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 1 | LOCAL |
CVE‑2021‑45058 | 2022‑01‑13 21:15:09 | HIGH (8) | Adobe InDesign version 16.4 (and earlier) is affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious JPEG file. | 2 | 6 | LOCAL |
CVE‑2021‑45057 | 2022‑01‑13 21:15:09 | HIGH (8) | Adobe InDesign version 16.4 (and earlier) is affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious JPEG2000 file. | 2 | 6 | LOCAL |
CVE‑2021‑42731 | 2021‑11‑16 22:15:11 | HIGH (8) | Adobe InDesign versions 16.4 (and earlier) are affected by a Buffer Overflow vulnerability when parsing a specially crafted file. An unauthenticated attacker could leverage this vulnerability to achieve arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 2 | 6 | LOCAL |
CVE‑2021‑39822 | 2023‑07‑20 07:15:09 | HIGH (8) | Adobe InDesign versions 16.3 (and earlier), and 16.3.1 (and earlier) are affected by an out-of-bounds write vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious BMP file. | 2 | 6 | LOCAL |
CVE‑2021‑39821 | 2021‑09‑29 16:15:08 | MEDIUM (7) | Adobe InDesign versions 16.3 (and earlier), and 16.3.1 (and earlier) are affected by an out-of-bounds read vulnerability that could result in arbitrary code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious TIF file. | 0 | 0 | NETWORK |
CVE‑2021‑39820 | 2022‑06‑15 17:15:08 | HIGH (8) | Adobe InDesign versions 16.3 (and earlier), and 16.3.1 (and earlier) is affected by an Out-of-bounds Write vulnerability due to insecure handling of a malicious TIFF file, potentially resulting in arbitrary code execution in the context of the current user. User interaction is required to exploit this vulnerability. | 2 | 6 | LOCAL |
CVE‑2021‑36004 | 2021‑07‑30 14:15:18 | HIGH (9) | Adobe InDesign version 16.0 (and earlier) is affected by an Out-of-bounds Write vulnerability in the CoolType library. An unauthenticated attacker could leverage this vulnerability to achieve remote code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 3 | 6 | NETWORK |
CVE‑2021‑21099 | 2021‑06‑28 14:15:09 | HIGH (9) | Adobe InDesign version 16.0 (and earlier) is affected by an Out-of-bounds Write vulnerability when parsing a crafted file. An unauthenticated attacker could leverage this vulnerability to achieve remote code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 3 | 6 | NETWORK |
CVE‑2021‑21098 | 2021‑06‑28 14:15:09 | HIGH (9) | Adobe InDesign version 16.0 (and earlier) is affected by an Out-of-bounds Write vulnerability when parsing a crafted file. An unauthenticated attacker could leverage this vulnerability to achieve remote code execution in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | 3 | 6 | NETWORK |
CVE‑2020‑9731 | 2020‑09‑10 19:15:14 | HIGH (8) | A memory corruption vulnerability exists in InDesign 15.1.1 (and earlier versions). Insecure handling of a malicious indd file could be abused to cause an out-of-bounds memory access, potentially resulting in code execution in the context of the current user. | 2 | 6 | LOCAL |
CVE‑2020‑9730 | 2020‑09‑10 19:15:14 | HIGH (8) | A memory corruption vulnerability exists in InDesign 15.1.1 (and earlier versions). Insecure handling of a malicious indd file could be abused to cause an out-of-bounds memory access, potentially resulting in code execution in the context of the current user. | 2 | 6 | LOCAL |
CVE‑2020‑9729 | 2020‑09‑10 19:15:14 | HIGH (8) | A memory corruption vulnerability exists in InDesign 15.1.1 (and earlier versions). Insecure handling of a malicious indd file could be abused to cause an out-of-bounds memory access, potentially resulting in code execution in the context of the current user. | 2 | 6 | LOCAL |
CVE‑2020‑9728 | 2020‑09‑10 19:15:14 | HIGH (8) | A memory corruption vulnerability exists in InDesign 15.1.1 (and earlier versions). Insecure handling of a malicious indd file could be abused to cause an out-of-bounds memory access, potentially resulting in code execution in the context of the current user. | 2 | 6 | LOCAL |
CVE‑2020‑9727 | 2020‑09‑10 19:15:14 | HIGH (8) | A memory corruption vulnerability exists in InDesign 15.1.1 (and earlier versions). Insecure handling of a malicious indd file could be abused to cause an out-of-bounds memory access, potentially resulting in code execution in the context of the current user. | 2 | 6 | LOCAL |
CVE‑2020‑24421 | 2020‑10‑21 22:15:12 | MEDIUM (6) | Adobe InDesign version 15.1.2 (and earlier) is affected by a NULL pointer dereference bug that occurs when handling a malformed .indd file. The impact is limited to causing a denial-of-service of the client application. User interaction is required to exploit this issue. | 2 | 4 | LOCAL |
CVE‑2019‑7107 | 2019‑05‑23 16:29:09 | CRITICAL (10) | Adobe InDesign versions 14.0.1 and below have an unsafe hyperlink processing vulnerability. Successful exploitation could lead to arbitrary code execution. Fixed in versions 13.1.1 and 14.0.2. | 4 | 6 | NETWORK |
CVE‑2018‑4928 | 2018‑05‑19 17:29:01 | HIGH (9) | Adobe InDesign versions 13.0 and below have an exploitable Memory corruption vulnerability. Successful exploitation could lead to arbitrary code execution in the context of the current user. | 0 | 0 | NETWORK |
CVE‑2018‑4927 | 2018‑05‑19 17:29:01 | MEDIUM (7) | Adobe InDesign versions 13.0 and below have an exploitable Untrusted Search Path vulnerability. Successful exploitation could lead to local privilege escalation. | 0 | 0 | NETWORK |
CVE‑2017‑11302 | 2017‑12‑09 06:29:01 | HIGH (10) | An issue was discovered in Adobe InDesign 12.1.0 and earlier versions. An exploitable memory corruption vulnerability exists. Successful exploitation could lead to arbitrary code execution. | 0 | 0 | NETWORK |
CVE‑2016‑7886 | 2016‑12‑15 06:59:50 | CRITICAL (10) | Adobe InDesign version 11.4.1 and earlier, Adobe InDesign Server 11.0.0 and earlier have an exploitable memory corruption vulnerability. Successful exploitation could lead to arbitrary code execution. | 4 | 6 | NETWORK |
View OS-specific patching for:
Windows Mac Linux
Logos, products, trade names, and company names are all the property of their respective trademark holders.
The above listing includes products that Lavawall® monitors through public information and/or proprietary statistical analysis.
Although we do have a partner relationship with some of the listed products and companies, they do not necessarily endorse Lavawall® or have integrations with our systems.