CVE Vulnerabilities for VMware Player
| CVE | Published | Severity | Details | Exploitability | Impact | Vector |
|---|---|---|---|---|---|---|
| CVE‑2016‑2077 | 2016‑05‑18 14:59:04 | HIGH (10) | VMware Workstation 11.x before 11.1.3 and VMware Player 7.x before 7.1.3 on Windows incorrectly access an executable file, which allows host OS users to gain host OS privileges via unspecified vectors. | 0 | 0 | NETWORK |
| CVE‑2015‑6933 | 2016‑01‑09 02:59:00 | MEDIUM (7) | The VMware Tools HGFS (aka Shared Folders) implementation in VMware Workstation 11.x before 11.1.2, VMware Player 7.x before 7.1.2, VMware Fusion 7.x before 7.1.2, and VMware ESXi 5.0 through 6.0 allows Windows guest OS users to gain guest OS privileges or cause a denial of service (guest OS kernel memory corruption) via unspecified vectors. | 0 | 0 | NETWORK |
| CVE‑2015‑3650 | 2015‑07‑10 17:59:01 | HIGH (7) | vmware-vmx.exe in VMware Workstation 7.x through 10.x before 10.0.7 and 11.x before 11.1.1, VMware Player 5.x and 6.x before 6.0.7 and 7.x before 7.1.1, and VMware Horizon Client 5.x local-mode before 5.4.2 on Windows does not provide a valid DACL pointer during the setup of the vprintproxy.exe process, which allows host OS users to gain host OS privileges by injecting a thread. | 0 | 0 | LOCAL |
| CVE‑2015‑2340 | 2015‑06‑13 14:59:04 | MEDIUM (6) | TPInt.dll in VMware Workstation 10.x before 10.0.6 and 11.x before 11.1.1, VMware Player 6.x before 6.0.6 and 7.x before 7.1.1, and VMware Horizon Client 3.2.x before 3.2.1, 3.3.x, and 5.x local-mode before 5.4.2 on Windows does not properly allocate memory, which allows guest OS users to cause a host OS denial of service via unspecified vectors. | 0 | 0 | ADJACENT_NETWORK |
| CVE‑2015‑2339 | 2015‑06‑13 14:59:03 | MEDIUM (6) | TPview.dll in VMware Workstation 10.x before 10.0.6 and 11.x before 11.1.1, VMware Player 6.x before 6.0.6 and 7.x before 7.1.1, and VMware Horizon Client 3.2.x before 3.2.1, 3.3.x, and 5.x local-mode before 5.4.2 on Windows does not properly allocate memory, which allows guest OS users to cause a host OS denial of service via unspecified vectors, a different vulnerability than CVE-2015-2338. | 0 | 0 | ADJACENT_NETWORK |
| CVE‑2015‑2338 | 2015‑06‑13 14:59:02 | MEDIUM (6) | TPview.dll in VMware Workstation 10.x before 10.0.6 and 11.x before 11.1.1, VMware Player 6.x before 6.0.6 and 7.x before 7.1.1, and VMware Horizon Client 3.2.x before 3.2.1, 3.3.x, and 5.x local-mode before 5.4.2 on Windows does not properly allocate memory, which allows guest OS users to cause a host OS denial of service via unspecified vectors, a different vulnerability than CVE-2015-2339. | 0 | 0 | ADJACENT_NETWORK |
| CVE‑2015‑2337 | 2015‑06‑13 14:59:01 | MEDIUM (6) | TPInt.dll in VMware Workstation 10.x before 10.0.6 and 11.x before 11.1.1, VMware Player 6.x before 6.0.6 and 7.x before 7.1.1, and VMware Horizon Client 3.2.x before 3.2.1, 3.3.x, and 5.x local-mode before 5.4.2 on Windows does not properly allocate memory, which allows guest OS users to execute arbitrary code on the host OS via unspecified vectors. | 0 | 0 | ADJACENT_NETWORK |
| CVE‑2015‑2336 | 2015‑06‑13 14:59:00 | MEDIUM (6) | TPView.dll in VMware Workstation 10.x before 10.0.6 and 11.x before 11.1.1, VMware Player 6.x before 6.0.6 and 7.x before 7.1.1, and VMware Horizon Client 3.2.x before 3.2.1, 3.3.x, and 5.x local-mode before 5.4.2 on Windows does not properly allocate memory, which allows guest OS users to execute arbitrary code on the host OS via unspecified vectors, a different vulnerability than CVE-2012-0897. | 0 | 0 | ADJACENT_NETWORK |
| CVE‑2014‑3793 | 2014‑05‑31 11:17:14 | MEDIUM (6) | VMware Tools in VMware Workstation 10.x before 10.0.2, VMware Player 6.x before 6.0.2, VMware Fusion 6.x before 6.0.3, and VMware ESXi 5.0 through 5.5, when a Windows 8.1 guest OS is used, allows guest OS users to gain guest OS privileges or cause a denial of service (kernel NULL pointer dereference and guest OS crash) via unspecified vectors. | 0 | 0 | ADJACENT_NETWORK |
| CVE‑2014‑2384 | 2014‑04‑15 23:13:16 | MEDIUM (5) | vmx86.sys in VMware Workstation 10.0.1 build 1379776 and VMware Player 6.0.1 build 1379776 on Windows might allow local users to cause a denial of service (read access violation and system crash) via a crafted buffer in an IOCTL call. NOTE: the researcher reports "Vendor rated issue as non-exploitable." | 0 | 0 | LOCAL |
| CVE‑2013‑3519 | 2013‑12‑04 18:56:56 | HIGH (8) | lgtosync.sys in VMware Workstation 9.x before 9.0.3, VMware Player 5.x before 5.0.3, VMware Fusion 5.x before 5.0.4, VMware ESXi 4.0 through 5.1, and VMware ESX 4.0 and 4.1, when a 32-bit Windows guest OS is used, allows guest OS users to gain guest OS privileges via an application that performs a crafted memory allocation. | 0 | 0 | ADJACENT_NETWORK |
| CVE‑2012‑5459 | 2012‑11‑14 12:31:00 | HIGH (8) | Untrusted search path vulnerability in VMware Workstation 8.x before 8.0.5 and VMware Player 4.x before 4.0.5 on Windows allows host OS users to gain host OS privileges via a Trojan horse DLL in a "system folder." | 0 | 0 | ADJACENT_NETWORK |
| CVE‑2012‑5458 | 2012‑11‑14 12:31:00 | HIGH (8) | VMware Workstation 8.x before 8.0.5 and VMware Player 4.x before 4.0.5 on Windows use weak permissions for unspecified process threads, which allows host OS users to gain host OS privileges via a crafted application. | 0 | 0 | ADJACENT_NETWORK |
| CVE‑2012‑3569 | 2012‑11‑14 12:30:59 | HIGH (9) | Format string vulnerability in VMware OVF Tool 2.1 on Windows, as used in VMware Workstation 8.x before 8.0.5, VMware Player 4.x before 4.0.5, and other products, allows user-assisted remote attackers to execute arbitrary code via a crafted OVF file. | 0 | 0 | NETWORK |
| CVE‑2012‑1666 | 2012‑09‑08 10:28:20 | MEDIUM (7) | Untrusted search path vulnerability in VMware Tools in VMware Workstation before 8.0.4, VMware Player before 4.0.4, VMware Fusion before 4.1.2, VMware View before 5.1, and VMware ESX 4.1 before U3 and 5.0 before P03 allows local users to gain privileges via a Trojan horse tpfc.dll file in the current working directory. | 0 | 0 | LOCAL |
| CVE‑2012‑1518 | 2012‑04‑17 21:55:01 | HIGH (8) | VMware Workstation 8.x before 8.0.2, VMware Player 4.x before 4.0.2, VMware Fusion 4.x before 4.1.2, VMware ESXi 3.5 through 5.0, and VMware ESX 3.5 through 4.1 use an incorrect ACL for the VMware Tools folder, which allows guest OS users to gain guest OS privileges via unspecified vectors. | 0 | 0 | ADJACENT_NETWORK |
| CVE‑2010‑4297 | 2010‑12‑06 21:05:49 | HIGH (7) | The VMware Tools update functionality in VMware Workstation 6.5.x before 6.5.5 build 328052 and 7.x before 7.1.2 build 301548; VMware Player 2.5.x before 2.5.5 build 328052 and 3.1.x before 3.1.2 build 301548; VMware Server 2.0.2; VMware Fusion 2.x before 2.0.8 build 328035 and 3.1.x before 3.1.2 build 332101; VMware ESXi 3.5, 4.0, and 4.1; and VMware ESX 3.0.3, 3.5, 4.0, and 4.1 allows host OS users to gain privileges on the guest OS via unspecified vectors, related to a "command injection" issue. | 0 | 0 | LOCAL |
| CVE‑2010‑4294 | 2010‑12‑06 21:05:49 | HIGH (9) | The frame decompression functionality in the VMnc media codec in VMware Movie Decoder before 6.5.5 build 328052 and 7.x before 7.1.2 build 301548, VMware Workstation 6.5.x before 6.5.5 build 328052 and 7.x before 7.1.2 build 301548 on Windows, VMware Player 2.5.x before 2.5.5 build 246459 and 3.x before 3.1.2 build 301548 on Windows, and VMware Server 2.x on Windows does not properly validate an unspecified size field, which allows remote attackers to execute arbitrary code or cause a denial of service (heap memory corruption) via a crafted video file. | 0 | 0 | NETWORK |
| CVE‑2010‑1142 | 2010‑04‑12 18:30:01 | HIGH (9) | VMware Tools in VMware Workstation 6.5.x before 6.5.4 build 246459; VMware Player 2.5.x before 2.5.4 build 246459; VMware ACE 2.5.x before 2.5.4 build 246459; VMware Server 2.x before 2.0.2 build 203138; VMware Fusion 2.x before 2.0.6 build 246742; VMware ESXi 3.5 and 4.0; and VMware ESX 2.5.5, 3.0.3, 3.5, and 4.0 does not properly load VMware programs, which might allow Windows guest OS users to gain privileges by placing a Trojan horse program at an unspecified location on the guest OS disk. | 0 | 0 | NETWORK |
| CVE‑2010‑1141 | 2010‑04‑12 18:30:01 | HIGH (9) | VMware Tools in VMware Workstation 6.5.x before 6.5.4 build 246459; VMware Player 2.5.x before 2.5.4 build 246459; VMware ACE 2.5.x before 2.5.4 build 246459; VMware Server 2.x before 2.0.2 build 203138; VMware Fusion 2.x before 2.0.6 build 246742; VMware ESXi 3.5 and 4.0; and VMware ESX 2.5.5, 3.0.3, 3.5, and 4.0 does not properly access libraries, which allows user-assisted remote attackers to execute arbitrary code by tricking a Windows guest OS user into clicking on a file that is stored on a network share. | 0 | 0 | NETWORK |
| CVE‑2010‑1140 | 2010‑04‑12 18:30:01 | MEDIUM (7) | The USB service in VMware Workstation 7.0 before 7.0.1 build 227600 and VMware Player 3.0 before 3.0.1 build 227600 on Windows might allow host OS users to gain privileges by placing a Trojan horse program at an unspecified location on the host OS disk. | 0 | 0 | LOCAL |
| CVE‑2010‑1138 | 2010‑04‑12 18:30:01 | MEDIUM (5) | The virtual networking stack in VMware Workstation 7.0 before 7.0.1 build 227600, VMware Workstation 6.5.x before 6.5.4 build 246459 on Windows, VMware Player 3.0 before 3.0.1 build 227600, VMware Player 2.5.x before 2.5.4 build 246459 on Windows, VMware ACE 2.6 before 2.6.1 build 227600 and 2.5.x before 2.5.4 build 246459, VMware Server 2.x, and VMware Fusion 3.0 before 3.0.1 build 232708 and 2.x before 2.0.7 build 246742 allows remote attackers to obtain sensitive information from memory on the host OS by examining received network packets, related to interaction between the guest OS and the host vmware-vmx process. | 0 | 0 | NETWORK |
View OS-specific patching for:
Windows Mac Linux
Logos, products, trade names, and company names are all the property of their respective trademark holders.
The above listing includes products that Lavawall® monitors through public information and/or proprietary statistical analysis.
Although we do have a partner relationship with some of the listed products and companies, they do not necessarily endorse Lavawall® or have integrations with our systems.
