CVE | Published | Severity | Details | Exploitability | Impact | Vector |
CVE‑2024‑6812 | 2024‑08‑21 16:15:09 | HIGH (8) | IrfanView WSQ File Parsing Out-Of-Bounds Write Remote Code Execution Vulnerability. This vulnerability allows remote attackers to execute arbitrary code on affected installations of IrfanView. User interaction is required to exploit this vulnerability in that the target must visit a malicious page or open a malicious file. The specific flaw exists within the parsing of WSQ files. The issue results from the lack of proper validation of user-supplied data, which can result in a write past the end of an allocated buffer. An attacker can leverage this vulnerability to execute code in the context of the current process. Was ZDI-CAN-23273. | 2 | 6 | LOCAL |
CVE‑2024‑6811 | 2024‑08‑21 16:15:09 | HIGH (8) | IrfanView WSQ File Parsing Out-Of-Bounds Write Remote Code Execution Vulnerability. This vulnerability allows remote attackers to execute arbitrary code on affected installations of IrfanView. User interaction is required to exploit this vulnerability in that the target must visit a malicious page or open a malicious file. The specific flaw exists within the parsing of WSQ files. The issue results from the lack of proper validation of user-supplied data, which can result in a write past the end of an allocated buffer. An attacker can leverage this vulnerability to execute code in the context of the current process. Was ZDI-CAN-24192. | 2 | 6 | LOCAL |
CVE‑2024‑44915 | 2024‑08‑28 18:15:10 | MEDIUM (6) | An issue in the component EXR!ReadEXR+0x4eef0 of Irfanview v4.67.1.0 allows attackers to cause an access violation via a crafted EXR file. This vulnerability can lead to a Denial of Service (DoS). | 2 | 4 | LOCAL |
CVE‑2024‑44914 | 2024‑08‑28 18:15:10 | MEDIUM (6) | An issue in the component EXR!ReadEXR+0x3df50 of Irfanview v4.67.1.0 allows attackers to cause an access violation via a crafted EXR file. This vulnerability can lead to a Denial of Service (DoS). | 2 | 4 | LOCAL |
CVE‑2024‑44913 | 2024‑08‑28 18:15:10 | MEDIUM (6) | An issue in the component EXR!ReadEXR+0x40ef1 of Irfanview v4.67.1.0 allows attackers to cause an access violation via a crafted EXR file. This vulnerability can lead to a Denial of Service (DoS). | 2 | 4 | LOCAL |
CVE‑2023‑26974 | 2023‑04‑04 16:15:07 | MEDIUM (6) | Irfanview v4.62 allows a user-mode write access violation via a crafted JPEG 2000 file starting at JPEG2000+0x0000000000001bf0. | 2 | 4 | LOCAL |
CVE‑2023‑24304 | 2023‑03‑28 21:15:11 | HIGH (8) | Improper input validation in the PDF.dll plugin of IrfanView v4.60 allows attackers to execute arbitrary code via opening a crafted PDF file. | 2 | 6 | LOCAL |
CVE‑2021‑46064 | 2022‑03‑23 18:15:09 | HIGH (8) | IrfanView 4.59 is vulnerable to buffer overflow via the function at address 0x413c70 (in 32bit version of the binary). The vulnerability triggers when the user opens malicious .tiff image. | 2 | 6 | LOCAL |
CVE‑2021‑29367 | 2021‑09‑28 16:15:08 | HIGH (8) | A buffer overflow vulnerability in WPG+0x1dda of Irfanview 4.57 allows attackers to execute arbitrary code via a crafted WPG file. | 2 | 6 | LOCAL |
CVE‑2021‑29366 | 2021‑09‑28 16:15:08 | HIGH (8) | A buffer overflow vulnerability in FORMATS!GetPlugInInfo+0x2de9 of Irfanview 4.57 allows attackers to execute arbitrary code via a crafted RLE file. | 2 | 6 | LOCAL |
CVE‑2021‑29365 | 2021‑09‑28 16:15:08 | MEDIUM (6) | Irfanview 4.57 is affected by an infinite loop when processing a crafted BMP file in the EFFECTS!AutoCrop_W component. This can cause a denial of service (DOS). | 2 | 4 | LOCAL |
CVE‑2021‑29364 | 2021‑09‑28 16:15:08 | HIGH (8) | A buffer overflow vulnerability in Formats!ReadRAS_W+0x1001 of Irfanview 4.57 allows attackers to execute arbitrary code via a crafted RLE file. | 2 | 6 | LOCAL |
CVE‑2021‑29363 | 2021‑09‑28 16:15:08 | HIGH (8) | A buffer overflow vulnerability in FORMATS!ReadRAS_W+0xa74 of Irfanview 4.57 allows attackers to execute arbitrary code via a crafted RLE file.0xa74 | 2 | 6 | LOCAL |
CVE‑2021‑29362 | 2021‑09‑28 16:15:08 | HIGH (8) | A buffer overflow vulnerability in FORMATS!ReadRAS_W+0xa30 of Irfanview 4.57 allows attackers to execute arbitrary code via a crafted RLE file. | 2 | 6 | LOCAL |
CVE‑2021‑29361 | 2021‑09‑28 16:15:08 | HIGH (8) | A buffer overflow vulnerability in FORMATS!Read_Utah_RLE+0x340 of Irfanview 4.57 allows attackers to execute arbitrary code via a crafted RLE file. | 2 | 6 | LOCAL |
CVE‑2021‑29360 | 2021‑09‑28 16:15:08 | HIGH (8) | A buffer overflow vulnerability in FORMATS!Read_Utah_RLE+0x37a of Irfanview 4.57 allows attackers to execute arbitrary code via a crafted RLE file. | 2 | 6 | LOCAL |
CVE‑2021‑29358 | 2021‑09‑28 16:15:08 | MEDIUM (6) | A buffer overflow vulnerability in FORMATS!ReadPVR_W+0xfa of Irfanview 4.57 allows attackers to cause a denial of service (DOS) via a crafted PVR file. | 2 | 4 | LOCAL |
CVE‑2021‑27362 | 2021‑02‑17 16:15:13 | CRITICAL (10) | The WPG plugin before 3.1.0.0 for IrfanView 4.57 has a Read Access Violation on Control Flow starting at WPG!ReadWPG_W+0x0000000000000133, which might allow remote attackers to execute arbitrary code. | 4 | 6 | NETWORK |
CVE‑2021‑27224 | 2021‑02‑17 16:15:13 | HIGH (8) | The WPG plugin before 3.1.0.0 for IrfanView 4.57 has a user-mode write access violation starting at WPG+0x0000000000012ec6, which might allow remote attackers to execute arbitrary code. | 4 | 4 | NETWORK |
CVE‑2020‑35133 | 2020‑12‑16 18:15:13 | HIGH (8) | irfanView 4.56 contains an error processing parsing files of type .pcx. Which leads to out-of-bounds writing at i_view32+0xdb60. | 4 | 4 | NETWORK |
CVE‑2020‑23567 | 2021‑11‑05 17:15:11 | MEDIUM (6) | Irfanview v4.53 allows attackers to to cause a denial of service (DoS) via a crafted JPEG 2000 file. Related to "Integer Divide By Zero starting at JPEG2000!ShowPlugInSaveOptions_W+0x00000000000082ea" | 2 | 4 | LOCAL |
CVE‑2020‑23566 | 2021‑11‑05 17:15:11 | MEDIUM (6) | Irfanview v4.53 was discovered to contain an infinity loop via JPEG2000!ShowPlugInSaveOptions_W+0x1ecd8. | 2 | 4 | LOCAL |
CVE‑2020‑23565 | 2021‑11‑05 17:15:11 | HIGH (8) | Irfanview v4.53 allows attackers to execute arbitrary code via a crafted JPEG 2000 file. Related to a "Data from Faulting Address controls Branch Selection starting at JPEG2000!ShowPlugInSaveOptions_W+0x0000000000032850". | 2 | 6 | LOCAL |
CVE‑2020‑23563 | 2022‑07‑18 00:15:08 | MEDIUM (6) | IrfanView 4.54 allows a user-mode write access violation starting at FORMATS!ShowPlugInSaveOptions_W+0x0000000000002cba. | 2 | 4 | LOCAL |
CVE‑2020‑23562 | 2022‑07‑18 00:15:08 | MEDIUM (6) | IrfanView 4.54 allows a user-mode write access violation starting at FORMATS!ShowPlugInSaveOptions_W+0x000000000000aefe. | 2 | 4 | LOCAL |
CVE‑2020‑23561 | 2022‑07‑18 00:15:08 | MEDIUM (6) | IrfanView 4.54 allows a user-mode write access violation starting at FORMATS!ShowPlugInSaveOptions_W+0x0000000000005722. | 2 | 4 | LOCAL |
CVE‑2020‑23560 | 2022‑09‑16 03:15:09 | HIGH (8) | IrfanView 4.54 allows a user-mode write access violation starting at FORMATS!ShowPlugInSaveOptions_W+0x000000000001bcab. | 2 | 6 | LOCAL |
CVE‑2020‑23559 | 2022‑09‑16 03:15:09 | HIGH (8) | IrfanView 4.54 allows a user-mode write access violation starting at FORMATS!ShowPlugInSaveOptions_W+0x0000000000007d7f. | 2 | 6 | LOCAL |
CVE‑2020‑23558 | 2022‑09‑16 03:15:09 | HIGH (8) | IrfanView 4.54 allows a user-mode write access violation starting at FORMATS!ShowPlugInSaveOptions_W+0x0000000000007f4b. | 2 | 6 | LOCAL |
CVE‑2020‑23557 | 2022‑09‑16 03:15:09 | HIGH (8) | IrfanView 4.54 allows a user-mode write access violation starting at FORMATS!ShowPlugInSaveOptions_W+0x000000000000755d. | 2 | 6 | LOCAL |
CVE‑2020‑23556 | 2022‑09‑16 03:15:09 | HIGH (8) | IrfanView 4.54 allows a user-mode write access violation starting at FORMATS!GetPlugInInfo+0x0000000000007e28. | 2 | 6 | LOCAL |
CVE‑2020‑23555 | 2022‑09‑16 03:15:09 | HIGH (8) | IrfanView 4.54 allows a user-mode write access violation starting at FORMATS!GetPlugInInfo+0x0000000000007e6e. | 2 | 6 | LOCAL |
CVE‑2020‑23554 | 2022‑09‑16 03:15:09 | HIGH (8) | IrfanView 4.54 allows a user-mode write access violation starting at FORMATS!GetPlugInInfo+0x0000000000007e20. | 2 | 6 | LOCAL |
CVE‑2020‑23553 | 2022‑09‑16 03:15:09 | HIGH (8) | IrfanView 4.54 allows a user-mode write access violation starting at FORMATS!GetPlugInInfo+0x0000000000007d33. | 2 | 6 | LOCAL |
CVE‑2020‑23552 | 2022‑09‑16 03:15:09 | HIGH (8) | IrfanView 4.54 allows a user-mode write access violation starting at FORMATS!GetPlugInInfo+0x0000000000007e62. | 2 | 6 | LOCAL |
CVE‑2020‑23551 | 2022‑09‑16 03:15:09 | HIGH (8) | IrfanView 4.54 allows a user-mode write access violation starting at FORMATS!GetPlugInInfo+0x0000000000007e30. | 2 | 6 | LOCAL |
CVE‑2020‑23550 | 2022‑09‑16 03:15:09 | HIGH (8) | IrfanView 4.54 allows a user-mode write access violation starting at FORMATS!GetPlugInInfo+0x0000000000007e82. | 2 | 6 | LOCAL |
CVE‑2020‑23549 | 2021‑10‑28 22:15:08 | HIGH (8) | IrfanView 4.54 allows attackers to cause a denial of service or possibly other unspecified impacts via a crafted .cr2 file, related to a "Data from Faulting Address controls Branch Selection starting at FORMATS!GetPlugInInfo+0x00000000000047f6". | 2 | 6 | LOCAL |
CVE‑2020‑23546 | 2021‑10‑28 22:15:08 | HIGH (8) | IrfanView 4.54 allows attackers to cause a denial of service or possibly other unspecified impacts via a crafted XBM file, related to a "Data from Faulting Address is used as one or more arguments in a subsequent Function Call starting at FORMATS!ReadMosaic+0x0000000000000981. | 2 | 6 | LOCAL |
CVE‑2020‑23545 | 2021‑12‑15 08:15:07 | HIGH (8) | IrfanView 4.54 allows a user-mode write access violation starting at FORMATS!ReadXPM_W+0x0000000000000531. | 2 | 6 | LOCAL |
CVE‑2020‑13906 | 2020‑06‑10 19:15:10 | HIGH (8) | IrfanView 4.54 allows a user-mode write access violation starting at FORMATS!GetPlugInInfo+0x0000000000038eb7. | 2 | 6 | LOCAL |
CVE‑2020‑13905 | 2020‑06‑10 19:15:10 | HIGH (9) | IrfanView 4.54 allows a user-mode write access violation starting at FORMATS!GetPlugInInfo+0x0000000000038ed4. | 3 | 6 | NETWORK |
CVE‑2019‑17258 | 2019‑10‑08 12:15:12 | HIGH (8) | IrfanView 4.53 allows Data from a Faulting Address to control a subsequent Write Address starting at JPEG_LS+0x000000000000839c. | 2 | 6 | LOCAL |
CVE‑2019‑17257 | 2019‑10‑08 12:15:12 | MEDIUM (6) | IrfanView 4.53 allows a Exception Handler Chain to be Corrupted starting at EXR!ReadEXR+0x000000000002af80. | 2 | 4 | LOCAL |
CVE‑2019‑17256 | 2019‑10‑08 12:15:12 | HIGH (8) | IrfanView 4.53 allows a User Mode Write AV starting at DPX!ReadDPX_W+0x0000000000001203. | 2 | 6 | LOCAL |
CVE‑2019‑17255 | 2019‑10‑08 12:15:12 | HIGH (8) | IrfanView 4.53 allows a User Mode Write AV starting at EXR!ReadEXR+0x0000000000010836. | 2 | 6 | LOCAL |
CVE‑2019‑17254 | 2019‑10‑08 12:15:12 | HIGH (8) | IrfanView 4.53 allows Data from a Faulting Address to control a subsequent Write Address starting at FORMATS!Read_BadPNG+0x0000000000000101. | 2 | 6 | LOCAL |
CVE‑2019‑17253 | 2019‑10‑08 12:15:12 | HIGH (8) | IrfanView 4.53 allows a User Mode Write AV starting at JPEG_LS+0x000000000000a6b8. | 2 | 6 | LOCAL |
CVE‑2019‑17252 | 2019‑10‑08 12:15:11 | HIGH (8) | IrfanView 4.53 allows a User Mode Write AV starting at FORMATS!Read_BadPNG+0x0000000000000115. | 2 | 6 | LOCAL |
CVE‑2019‑17251 | 2019‑10‑08 12:15:11 | HIGH (8) | IrfanView 4.53 allows a User Mode Write AV starting at FORMATS!GetPlugInInfo+0x0000000000007d43. | 2 | 6 | LOCAL |
CVE‑2019‑17250 | 2019‑10‑08 12:15:11 | HIGH (8) | IrfanView 4.53 allows a User Mode Write AV starting at WSQ!ReadWSQ+0x00000000000042f5. | 2 | 6 | LOCAL |
CVE‑2019‑17249 | 2019‑10‑08 12:15:11 | HIGH (8) | IrfanView 4.53 allows a User Mode Write AV starting at WSQ!ReadWSQ+0x000000000000d57b. | 2 | 6 | LOCAL |
CVE‑2019‑17248 | 2019‑10‑08 12:15:11 | HIGH (8) | IrfanView 4.53 allows a User Mode Write AV starting at WSQ!ReadWSQ+0x00000000000025b6. | 2 | 6 | LOCAL |
CVE‑2019‑17247 | 2019‑10‑08 12:15:11 | HIGH (8) | IrfanView 4.53 allows Data from a Faulting Address to control a subsequent Write Address starting at JPEG_LS+0x0000000000007da8. | 2 | 6 | LOCAL |
CVE‑2019‑17246 | 2019‑10‑08 12:15:11 | HIGH (8) | IrfanView 4.53 allows a User Mode Write AV starting at WSQ!ReadWSQ+0x000000000000258c. | 2 | 6 | LOCAL |
CVE‑2019‑17245 | 2019‑10‑08 12:15:11 | HIGH (8) | IrfanView 4.53 allows a User Mode Write AV starting at WSQ!ReadWSQ+0x0000000000004359. | 2 | 6 | LOCAL |
CVE‑2019‑17244 | 2019‑10‑08 12:15:11 | HIGH (8) | IrfanView 4.53 allows Data from a Faulting Address to control Code Flow starting at JPEG_LS+0x0000000000001d8a. | 2 | 6 | LOCAL |
CVE‑2019‑17243 | 2019‑10‑08 12:15:11 | HIGH (8) | IrfanView 4.53 allows Data from a Faulting Address to control Code Flow starting at JPEG_LS+0x0000000000003155. | 2 | 6 | LOCAL |
CVE‑2019‑17242 | 2019‑10‑08 12:15:11 | HIGH (8) | IrfanView 4.53 allows a User Mode Write AV starting at WSQ!ReadWSQ+0x000000000000966f. | 2 | 6 | LOCAL |
CVE‑2019‑17241 | 2019‑10‑08 12:15:11 | HIGH (8) | IrfanView 4.53 allows a User Mode Write AV starting at WSQ!ReadWSQ+0x000000000000d563. | 2 | 6 | LOCAL |
CVE‑2019‑16887 | 2019‑09‑25 18:15:13 | HIGH (8) | In IrfanView 4.53, Data from a Faulting Address controls a subsequent Write Address starting at image00400000+0x000000000001dcfc. | 2 | 6 | LOCAL |
CVE‑2019‑13243 | 2019‑07‑04 16:15:11 | MEDIUM (7) | IrfanView 4.52 has a User Mode Write AV starting at image00400000+0x00000000000249c6. | 0 | 0 | NETWORK |
CVE‑2019‑13242 | 2019‑07‑04 16:15:11 | MEDIUM (7) | IrfanView 4.52 has a User Mode Write AV starting at image00400000+0x0000000000013a98. | 0 | 0 | NETWORK |
CVE‑2017‑9923 | 2017‑07‑05 20:29:05 | MEDIUM (4) | IrfanView version 4.44 (32bit) with TOOLS Plugin 4.50 might allow attackers to cause a denial of service or execute arbitrary code via a crafted file, related to "Data from Faulting Address controls Branch Selection starting at KERNELBASE!EnumResourceTypesInternal+0x0000000000000589." | 0 | 0 | LOCAL |
CVE‑2017‑9922 | 2017‑07‑05 20:29:05 | MEDIUM (4) | IrfanView version 4.44 (32bit) with TOOLS Plugin 4.50 might allow attackers to cause a denial of service or execute arbitrary code via a crafted file, related to "Data from Faulting Address controls Branch Selection starting at ntdll_77df0000!LdrpCompareResourceNames_U+0x0000000000000062." | 0 | 0 | LOCAL |
CVE‑2017‑9921 | 2017‑07‑05 20:29:05 | MEDIUM (4) | IrfanView version 4.44 (32bit) with TOOLS Plugin 4.50 might allow attackers to cause a denial of service or execute arbitrary code via a crafted file, related to "Data from Faulting Address controls Branch Selection starting at ntdll_77df0000!LdrpResGetMappingSize+0x00000000000003cc." | 0 | 0 | LOCAL |
CVE‑2017‑9920 | 2017‑07‑05 20:29:05 | MEDIUM (4) | IrfanView version 4.44 (32bit) with TOOLS Plugin 4.50 might allow attackers to cause a denial of service or execute arbitrary code via a crafted file, related to "Data from Faulting Address controls Branch Selection starting at ntdll_77df0000!LdrpResSearchResourceInsideDirectory+0x000000000000029e." | 0 | 0 | LOCAL |
CVE‑2017‑9919 | 2017‑07‑05 20:29:05 | MEDIUM (4) | IrfanView version 4.44 (32bit) with TOOLS Plugin 4.50 might allow attackers to cause a denial of service or execute arbitrary code via a crafted file, related to "Data from Faulting Address controls Branch Selection starting at ntdll_77df0000!LdrpResCompareResourceNames+0x0000000000000087." | 0 | 0 | LOCAL |
CVE‑2017‑9918 | 2017‑07‑05 20:29:05 | MEDIUM (4) | IrfanView version 4.44 (32bit) with TOOLS Plugin 4.50 might allow attackers to cause a denial of service or execute arbitrary code via a crafted file, related to "Data from Faulting Address controls Branch Selection starting at KERNELBASE!QueryOptionalDelayLoadedAPI+0x0000000000000c42." | 0 | 0 | LOCAL |
CVE‑2017‑9917 | 2017‑07‑05 20:29:05 | MEDIUM (4) | IrfanView version 4.44 (32bit) with TOOLS Plugin 4.50 might allow attackers to cause a denial of service or possibly have unspecified other impact via a crafted file, related to "Data from Faulting Address is used as one or more arguments in a subsequent Function Call starting at ntdll_77df0000!RtlFreeHandle+0x0000000000000218." | 0 | 0 | LOCAL |
CVE‑2017‑9916 | 2017‑07‑05 20:29:05 | MEDIUM (5) | IrfanView version 4.44 (32bit) with TOOLS Plugin 4.50 might allow attackers to cause a denial of service or possibly have unspecified other impact via a crafted file, related to "Data from Faulting Address controls Branch Selection starting at ntdll_77df0000!RtlFreeHandle+0x00000000000001b6." | 0 | 0 | LOCAL |
CVE‑2017‑9915 | 2017‑07‑05 20:29:05 | MEDIUM (7) | IrfanView version 4.44 (32bit) with TOOLS plugin 4.50 allows attackers to execute arbitrary code or cause a denial of service via a crafted file, related to a "Read Access Violation on Block Data Move starting at ntdll_77df0000!memcpy+0x0000000000000033." | 0 | 0 | NETWORK |
CVE‑2017‑9892 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to cause a denial of service or possibly have unspecified other impact via a crafted .fpx file, related to "Data from Faulting Address controls Branch Selection starting at ntdll_77df0000!RtlpFreeHeap+0x0000000000000393." | 0 | 0 | NETWORK |
CVE‑2017‑9891 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to cause a denial of service or possibly have unspecified other impact via a crafted .fpx file, related to "Data from Faulting Address is used as one or more arguments in a subsequent Function Call starting at FPX!FPX_GetScanDevicePropertyGroup+0x0000000000007053." | 0 | 0 | NETWORK |
CVE‑2017‑9890 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to cause a denial of service or possibly have unspecified other impact via a crafted .fpx file, related to a "Read Access Violation starting at FPX+0x000000000000153a." | 0 | 0 | NETWORK |
CVE‑2017‑9889 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to cause a denial of service or possibly have unspecified other impact via a crafted .fpx file, related to a "Read Access Violation starting at FPX!FPX_GetScanDevicePropertyGroup+0x0000000000003714." | 0 | 0 | NETWORK |
CVE‑2017‑9888 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to cause a denial of service or possibly have unspecified other impact via a crafted .fpx file, related to "Data from Faulting Address controls Branch Selection starting at FPX!FPX_GetScanDevicePropertyGroup+0x00000000000031a0." | 0 | 0 | NETWORK |
CVE‑2017‑9887 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to cause a denial of service or possibly have unspecified other impact via a crafted .fpx file, related to "Data from Faulting Address is used as one or more arguments in a subsequent Function Call starting at FPX+0x000000000000688d." | 0 | 0 | NETWORK |
CVE‑2017‑9886 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to cause a denial of service or possibly have unspecified other impact via a crafted .fpx file, related to "Data from Faulting Address controls Branch Selection starting at ntdll_77df0000!RtlpLowFragHeapFree+0x000000000000001f." | 0 | 0 | NETWORK |
CVE‑2017‑9885 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to cause a denial of service or possibly have unspecified other impact via a crafted .fpx file, related to "Data from Faulting Address is used as one or more arguments in a subsequent Function Call starting at FPX!FPX_GetScanDevicePropertyGroup+0x0000000000006a98." | 0 | 0 | NETWORK |
CVE‑2017‑9884 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to cause a denial of service or possibly have unspecified other impact via a crafted .fpx file, related to "Data from Faulting Address controls Branch Selection starting at ntdll_77df0000!RtlpCoalesceFreeBlocks+0x00000000000001b6." | 0 | 0 | NETWORK |
CVE‑2017‑9883 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to "Data from Faulting Address controls Code Flow starting at FPX+0x0000000000007216." | 0 | 0 | NETWORK |
CVE‑2017‑9882 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to a "Read Access Violation on Block Data Move starting at FPX!FPX_GetScanDevicePropertyGroup+0x000000000000b84f." | 0 | 0 | NETWORK |
CVE‑2017‑9881 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to "Data from Faulting Address controls Code Flow starting at FPX!FPX_GetScanDevicePropertyGroup+0x00000000000014e7." | 0 | 0 | NETWORK |
CVE‑2017‑9880 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to "Data from Faulting Address controls Code Flow starting at FPX+0x0000000000007236." | 0 | 0 | NETWORK |
CVE‑2017‑9879 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to "Data from Faulting Address controls subsequent Write Address starting at FPX!FPX_GetScanDevicePropertyGroup+0x000000000000a525." | 0 | 0 | NETWORK |
CVE‑2017‑9878 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to a "Read Access Violation on Control Flow starting at FPX!FPX_GetScanDevicePropertyGroup+0x000000000000c99a." | 0 | 0 | NETWORK |
CVE‑2017‑9877 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to "Data from Faulting Address controls Code Flow starting at FPX!FPX_GetScanDevicePropertyGroup+0x000000000000c998." | 0 | 0 | NETWORK |
CVE‑2017‑9876 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to "Data from Faulting Address controls Code Flow starting at FPX!FPX_GetScanDevicePropertyGroup+0x000000000000c995." | 0 | 0 | NETWORK |
CVE‑2017‑9875 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to a "User Mode Write AV starting at FPX!DE_Decode+0x0000000000000cdb." | 0 | 0 | NETWORK |
CVE‑2017‑9874 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to a "User Mode Write AV starting at FPX!FPX_GetScanDevicePropertyGroup+0x0000000000007822." | 0 | 0 | NETWORK |
CVE‑2017‑9873 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to a "Read Access Violation on Control Flow starting at FPX!GetPlugInInfo+0x0000000000012bf2." | 0 | 0 | NETWORK |
CVE‑2017‑9536 | 2017‑07‑05 20:29:04 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to a "Read Access Violation on Control Flow starting at FPX!FPX_GetScanDevicePropertyGroup+0x00000000000014eb." | 0 | 0 | NETWORK |
CVE‑2017‑9535 | 2017‑07‑05 20:29:03 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to a "User Mode Write AV starting at FPX!GetPlugInInfo+0x0000000000016e53." | 0 | 0 | NETWORK |
CVE‑2017‑9534 | 2017‑07‑05 20:29:03 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to a "User Mode Write AV starting at FPX!GetPlugInInfo+0x0000000000017426." | 0 | 0 | NETWORK |
CVE‑2017‑9533 | 2017‑07‑05 20:29:03 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to a "User Mode Write AV starting at FPX!DE_Decode+0x0000000000000a9b." | 0 | 0 | NETWORK |
CVE‑2017‑9532 | 2017‑07‑05 20:29:03 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to a "User Mode Write AV starting at FPX+0x0000000000001555." | 0 | 0 | NETWORK |
CVE‑2017‑9531 | 2017‑07‑05 20:29:03 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to a "User Mode Write AV starting at FPX+0x000000000000176c." | 0 | 0 | NETWORK |
CVE‑2017‑9530 | 2017‑07‑05 20:29:03 | MEDIUM (4) | IrfanView version 4.44 (32bit) might allow attackers to cause a denial of service or execute arbitrary code via a crafted file, related to "Data from Faulting Address is used as one or more arguments in a subsequent Function Call starting at ntdll_77df0000!LdrpResCompareResourceNames+0x0000000000000150." | 0 | 0 | LOCAL |
CVE‑2017‑9528 | 2017‑07‑05 20:29:03 | MEDIUM (7) | IrfanView version 4.44 (32bit) with FPX Plugin 4.46 allows remote attackers to execute arbitrary code or cause a denial of service via a crafted .fpx file, related to a "User Mode Write AV starting at FPX!FPX_GetScanDevicePropertyGroup+0x0000000000000f53." | 0 | 0 | NETWORK |
CVE‑2017‑8766 | 2017‑07‑05 20:29:03 | MEDIUM (7) | IrfanView version 4.44 (32bit) allows remote attackers to execute code via a crafted .mov file, because of a "User Mode Write AV near NULL" issue. | 0 | 0 | NETWORK |
